Description
| Item | Unit | 45 | 60 | 90 | |
| Stroke Times | Times/min | 8–22 | 8–22 | 8–22 | |
| Hole Punching | Punching Pressure | kn | 45 | 60 | 90 |
| Max. Punching Thickness | mm | 15 | 16 | 20 | |
| Max. Diameter of punching | mm | 28 | 25 | 30 | |
| Depth of Throat | mm | 220 | 300 | 355 | |
| Max Length of Cylinder Stroke | mm | 55 | 80 | 80 | |
| Flat-Bar Shearing | Angel of Shear | Degree | 7° | 7° | 8° |
| Max. Shearing Thickness | mm | 16 | 16 | 20 | |
| Flat Bar (WxT) | mm | 200×15 | 400×8 | 480×10 | |
| 250×16 | 330×20 | ||||
| Angel Steel Shearing | 90° Shearing of equal Angel Steel | mm | 120x120x12 | 120x120x10 | 140x140x12 |
| 45° Shearing of equal Angel Steel | mm | 70x70x6 | 70x70x8 | 70x70x10 | |
| Profile Steel Shearing | Round-Bar | mm | 40 | 45 | 50 |
| Square-Bar | mm | 35×35 | 40×40 | 45×45 | |
| T-Bar | mm | 100x50x12 | 120x60x12 | 140x70x12 | |
| I-Beam | mm | 100x55x4 | 126x74x5 | 160x86x6 | |
| C-Channel | mm | 100 | 126x53x5.5 | 160x60x6.5 | |
| Notching | Thickness | mm | 10 | 10 | 13 |
| Width | mm | 45 | 57 | 57 | |
| Depth | mm | 90 | 100 | 100 | |
| Material Tensile Strength | N/mm² | 450 | 450 | 450 | |
| Power Motor | Kw | 4 | 4 | 5.5 | |
| Overall Dimensions (LxWxH) | mm | 1550x800x1700 | 1650x800x1780 | 1950X900X1930 | |
| Gross Weight | Kg | 1450 | 1800 | 2600 | |




