Description
| MODEL | unit | TAB-HPU60 |
| Overall dimensions | cm | 138×88×180 |
| Net weight | kg | 1500 |
| Max. punching pressure | Mpa | 20 |
| Max. punching capacity | t | 60 |
| Material strength | N/mm² | |
| Max. stroke | mm | 80 |
| No. of stroke | times/min | 44105 |
| Throat depth | mm | 300 |
| Punching depth | mm | 16 |
| Max. punching diameter | mm | 25 |
| Main motor power | Kw | 7.5 |
| Accuracy: positioning deviation | mm | < 0.1 |
| Accuracy: shearing deviation | mm | < 0.2 |
| Working noise | dB | < 85 |





